Ikhaya loGcino lwaMandla eBattery Rack-inyuswe LiFePO4 lithium iibhetri 48v 51.2V 100Ah 200Ah
Ingcaciso emfutshane:
Amandla ombane:48V
Imodeli yeSeli/Uqwalaselo:3.2V 100Ah(ANC)/15S1P
Umthamo (Ah): 100Ah
Amandla alinganisiweyo(kWh): 4.8kWh
Amandla Asebenzisekayo(kWh): 4.32kWh
Max. Intlawulo / Ukukhupha okwangoku (A ): 50/100A
- inkcazelo
Ngaba kukho ingxaki? Nceda uqhagamshelane nathi ukuze sikukhonze!
uphandoIinkcukacha zeMveliso:
ifashoni | I-ALB-R-4850 | I-ALB-R-48100 | I-ALB-R-48150 | I-ALB-R-48200 |
Umgangatho oqhelekileyo | 48VDC | |||
I-Voltage | 37.5-54.75VDC | |||
Amandla obuchule | 50Ah | 100Ah | 150Ah | 200Ah |
Ukulinganiswa kwamandla | 2.4kWh | 4.8kWh | 7.2kWh | 9.6kWh |
UMgaqo woNxibelelwano | CAN/RS485/WIFI/4G/Blue Tooth | |||
Ukusebenza kakuhle (ku-0.5C) | 98% | |||
Ukuzikhupha kweSeli | <5%/ngenyanga | |||
Ubuninzi beeModyuli ezivumelekileyo kwiParallet | 15 (36kWh) | 15 (72kWh) | 15(108kWh) | 15(144kWh) |
Ubunzulu bokukhutshwa | Ukuya kwi-100% | |||
Ubomi Obuluncedo | I-8-10 iminyaka | |||
Uhlobo loBomi | 6000(@80%DoD) | |||
ukhuselo | Ngaphezulu kweqondo lobushushu, i-overcurrent, isiphaluka esifutshane, ukutshaja ngaphezulu, ukukhupha ngaphezulu, umbane ophantsi | |||
Iinkcukacha zentlawulo | ||||
Intlawulo eCetyisiweyo yangoku | 25A | 50A | 50A | 50A |
Ubuninzi beNtlawulo yangoku | 50A | 100A | 100A | 100A |
Kucetyiswa ukuTshaja iVoltage | 54V | 54V | 54V | 54V |
Ubuninzi boMbane wokuTshaja | 54.75V | 54.75V | 54.75V | 54.75V |
IiNkcazo zokukhupha | ||||
Ukukhutshwa okucetyiswayo okwangoku | 25A | 50A | 50A | 50A |
Ubuninzi bokukhutshwa ngoku | 50A | 100A | 100A | 100A |
Ukuqhawulwa kombane ophantsi ocetyiswayo | 41.25V | |||
Ibhetri ephantsi yoKhuseleko lwamandla ombane | 39.75V | |||
IVoltage yoBuyiselo lwebhetri | 45V | |||
Iinkcukacha zoomatshini | ||||
Imilinganiselo | 484 * 410 * 120mm | 484 * 410 * 178mm | 484 * 590 * 178mm | 484 * 590 * 178mm |
ubunzima | 24.5kgs | 38.5kgs | 59kgs | 70.5kgs |
Uhlobo lweXesha | M6 | |||
Izinto zeMpahla | Intsimbi yeBanga loShishino | |||
uKhuseleko olubiyelweyo | IP20 | |||
ufakelo | IKhabinethi | |||
Uhlobo lweKhemikhali yeSeli | LiFeP04 | |||
IiNgcaciso zokuThobela | ||||
amaNgqina | CE,FCC,CCC | |||
Ukuhlelwa kokuThumela | UN 38.3,UN 3480, Udidi 9 | |||
Iimpawu zobushushu | ||||
Ubushushu beNkunkuma | -20 ~ 65 ℃ | -20 ~ 65 ℃ | -20 ~ 65 ℃ | 20 ~ 65 ℃ |
Iqondo lokushisa | 0 ~ 55 ℃ | 0 ~ 55 ℃ | 0 ~ 55 ℃ | 0 ~ 55 ℃ |
ukugcinwa lobushushu | -20 ~ 45 ℃ | -20~45°℃ | -20 ~ 45 ℃ | -20 ~ 45 ℃ |
inkcazo:
Ibhetri ye-lithium ene-low-voltage. Ngoyilo lwemodyuli olunokwehla, uluhlu lwamandla lunokwandiswa ukusuka kwi-4.8KWh ukuya kwi-48KWh. Iimodyuli zixhunywe ngeentambo zokuxhasa umsebenzi ophezulu wamandla kwaye kulula ukuyifaka nokugcina. Ubuchwephesha bobomi obude buqinisekisa ngaphezu kwemijikelo ye-6000 kunye ne-90% ye-DOD.