IIMPAWU ZEHOT
100Ah Lithium Ibhetri 48v 200ah lifepo4 ibhetri yeSolar System Ugcino lwamandla iibhetri ze-lithium ion kunye neBMS
Ingcaciso emfutshane:
Uhlobo lwenkqubo:Ixhonywe eludongeni, Iyabekeka
Igama elingundoqo:48v 100ah Lifepo4 Ibhetri
Uqhagamshelwano lwegridi:Igridi evaliweyo, igridi yeHybrid
Ubomi bokujikeleza:Amaxesha ama-6000-10000
Izibuko loNxibelelwano:RS232, RS485
Udidi lokhuseleko:IP65
- inkcazelo
Ngaba kukho ingxaki? Nceda uqhagamshelane nathi ukuze sikukhonze!
uphandoIinkcukacha zeMveliso:
imodeli | I-ALB-W-48100 | I-ALB-W-48150 | I-ALB-W-48200 |
Umgangatho oqhelekileyo | 48VDC | ||
I-Voltage | 37.5-54.75VDC | ||
Amandla obuchule | 100Ah | 150Ah | 200Ah |
Ukulinganiswa kwamandla | 4.8kWh | 7.2kWh | 9.6kWh |
UMgaqo woNxibelelwano | CAN/RS485/WIFI/4G/Blue Tooth | ||
Ukusebenza kakuhle (ku-0.5C) | 98% | ||
Ukuzikhupha kweSeli | <5 %/ngenyanga | ||
Ubuninzi beeModyuli ezivumelekileyo kwiParallet | 15(72kWh) | 15(108kWh) | 15(144kWh) |
Ubunzulu bokukhutshwa | Ukuya kwi-100% | ||
Ubomi obuluncedo | I-8-10 iminyaka | ||
Uhlobo loBomi | 6000(@80%DoD) | ||
ukhuselo | Ukukhuselwa ngaphezulu kwe-thermal, i-overcurrent, isiphaluka esifutshane, ukutshaja ngaphezulu, ukukhupha ngaphezulu, umbane ophantsi | ||
Iinkcukacha zentlawulo | |||
Intlawulo eCetyisiweyo yangoku | 25A | 50A | 50A |
Ubuninzi beNtlawulo yangoku | 50A | 100A | 100A |
Kucetyiswa ukuTshaja iVoltage | 54V | 54V | 54V |
Ubuninzi boMbane wokuTshaja | 54.75V | 54.75V | 54.75V |
IiNkcazo zokukhupha | |||
Ukukhutshwa okucetyiswayo okwangoku | 25A | 50A | 50A |
Ubuninzi bokukhutshwa ngoku | 50A | 100A | 100A |
Ukuqhawulwa kombane ophantsi ocetyiswayo | 41.25V | ||
Ibhetri ephantsi yoKhuseleko lwamandla ombane | 39.75V | ||
IVoltage yoBuyiselo lwebhetri | 45V | ||
Iinkcukacha zoomatshini | |||
Imilinganiselo | 510 * 440 * 220mm | 690 * 530 * 215mm | 690 * 530 * 215mm |
ubunzima | 50kgs | 70kgs | 90kgs |
Uhlobo lweXesha | M6 | ||
Izinto zeMpahla | Intsimbi yeBanga loShishino | ||
Umkhuseli obiyelweyo | IP20 | ||
ufakelo | Ufakelo lweKhabhinethi okanye eludongeni | ||
Uhlobo lweKhemikhali yeSeli | LiFeP04 | ||
IiNgcaciso zokuThobela | |||
amaNgqina | CE,FCC,CCC | ||
Ukuhlelwa kokuThumela | UN 38.3,UN 3480, Udidi 9 | ||
Iinkcukacha zobushushu | |||
Ubushushu beNkunkuma | -20 ~ 65 ℃ | -20 ~ 65 ℃ | -20 ~ 65 ℃ |
Iqondo lokushisa | 0 ~ 55 ℃ | 0 ~ 55 ℃ | 0 ~ 55 ℃ |
ukugcinwa lobushushu | -20 ~ 45 ℃ | -20~45°℃ | -20~45°℃ |
inkcazo:
Ibhetri inomboniso wedijithali ovumela abasebenzisi ukuba bajonge amandla ombane wechungechunge nganye yeeseli, amandla ombane alinganiswe nebhetri kunye nomthamo, amaqondo obushushu kunye neeparamitha ze-BMS njlnjl.Ngoyilo lwemodyuli olunokwehla, uluhlu lwamandla lunokwandiswa ukusuka kwi-4.8kWh ukuya kwi-48kWh. Iimodyuli zixhunywe ngeentambo zokuxhasa umsebenzi ophezulu wamandla kwaye kulula ukuyifaka nokugcina. Ubuchwephesha bobomi obude buqinisekisa ngaphezu kwemijikelo ye-6000 kunye ne-90% ye-DOD.