Umbhiyo wesolawu weLithium wokuqala kwi-2000W ekusetyenziswa kwindawo lwesolawu lomlandu kunye nokuthenga imifuno Portable power bank power station
Inqaku elunye:
Ukusebenzisa ulwazi lokulayishwa: Ukulayishwa kweGrid/Ukulayishwa kweSolar
Isikhwama somhlaba:≥2000
Umoya wokulayisha:16.8V
Ulwazi olucacelwe ngemoya: 220V/5.5A 50hz
Iphu liyindlela lokusebenza lwe-AC: 2000W
Inxumo yesikhombiselo:≤5dB
- Ukuphawula

Ngaphandle kwezinto zomoya? Nceda faka isicelo esethweni sakuqaleka ukusetyenziswa kwezo zinto!
InqwabaUmbiko wesintsho:
Ipharamitha | ||||||||||||||
Imodeli | 2000 Series | |||||||||||||
Isandla sesiqephu | 1843Wh | |||||||||||||
Umnotho Omkhulu | 2000W | |||||||||||||
ukucabanga | ||||||||||||||
Isilowo sesikhathu | 0℃~40℃ | |||||||||||||
Umkhopho | AC input/solar input | |||||||||||||
Kusetyenziswa Ukuphucula | Ukulayishwa kumoya omphandle okanye ukulayishwa nge-solar | |||||||||||||
Isilimela somgca | isiphumo sokulayishwa 100v / isiphumo sokulayishwa nge-solar 12V~50V | |||||||||||||
Isilungiselelo semaxhemeni esidingiweyo | isiphumo sokulayishwa 100v / isiphumo sokulayishwa nge-solar 12V~50V | |||||||||||||
Umoya wokuqasha | 58.4V | |||||||||||||
Imbha yesikhatsi se-AC esidingiweyo | 7A | |||||||||||||
Iphawuli lesikhasho esidingiweyo | 800W | |||||||||||||
Ukuphuma | ||||||||||||||
Isilowo sesikhathu | - 10℃~40℃ | |||||||||||||
Usimo | ac | |||||||||||||
Umbhali Wokuthuthukisa | 100V / 120VAC / 200 -240VAC | |||||||||||||
Isandla Lokuhlola Ukuphakamiswa | 2000W | |||||||||||||
Isibheduleli sokuthumela | 50Hz / 60 Hz±1HZ(ahlanganisiwe) | |||||||||||||
Umoya wesithathu/indawo | 110V / 220V10 .9A | |||||||||||||
umzinyathi | ||||||||||||||
Ukulayisha kuhlu | amashezi aqhelekileyo ngokubanzi-kube-ngaphandle | |||||||||||||
Inxoxo | ≤5dB | |||||||||||||
Ip degree | IP53 | |||||||||||||
Uhlobo Lwamaphu | 65±20%RH | |||||||||||||
Umkheduli wesithathu | 65±20%RH | |||||||||||||
Isilinganiso/umoya | ||||||||||||||
Usayizi lweprodakhti | 390*290*295mm | |||||||||||||
Ubukhetho Bokuhlela | 511*405*375mm | |||||||||||||
Umncumane Womoya | 22.5kg | |||||||||||||
Ubukhulu bobucwebe | 25.5kg | |||||||||||||
Ukuphakamisa | I-carton | |||||||||||||
Izixhashe zokubaluleka | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Ukuphinda-phindi-kukhangela | U.S. | GFCI | Australia | U.K. | Lsrael |
Switzerland |
IFRANCE | Germany | I-Japani |
i-SouthAfrica |
Incazelo:
I-Portable power station yikhutshwe umsebenzi wokugcina udlula lokusebenza kwiqhino lapho lavela, elibonisa amaninzi okanye amafuthi.
Le ndawo yokugcina olunikezela luninziwe ngamabheti abahleli abangasihlobo A elithi lelithium iron phosphate, umngeni omuhle we-BMS, kunye nesikrini esisebenza sokubuyiselwa. Lento yokugcina olunikezela ungene njenge-backup yemfundo emahlweni, ekwesikolo, kwiqhino, nokuba ngokukho kwiqhakamtsi.
Ukulinganisa kwi-charge nge-mains noma ne-solar power, ungavamile amandla amahlu 220V/2000W AC output, 5V/12V DC output, USB output, Type C, kunye nokuthenga ngokuncane.