HOT PRODUCTS
Home Energy Storage Battery Rack-mounted LiFePO4 lithium batteries 48v 51.2V 100Ah 200Ah
Short Description:
Nominal Voltage:48V
Cell model/Configuration:3.2V 100Ah(ANC)/15S1P
Capacity (Ah):100Ah
Rated Energy(kWh): 4.8kWh
Usable Energy(kWh): 4.32kWh
Max. Charge/ Discharge Current(A ):50/100A
- Description
Product Specifications:
Mode | ALB-R-4850 | ALB-R-48100 | ALB-R-48150 | ALB-R-48200 |
Standard Voltage | 48VDC | |||
Voltage | 37.5-54.75VDC | |||
Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
Rated Capacity | 2.4kWh | 4.8kWh | 7.2kWh | 9.6kWh |
Commumication Protocol | CAN/RS485/WIFI/4G/Blue Tooth | |||
Efficiency(at 0.5C) | 98% | |||
Cell Self-Discharge | <5%/Month | |||
Maximum Allowed Modules in Parallet | 15 (36kWh) | 15 (72kWh) | 15(108kWh) | 15(144kWh) |
Depth of Discharge | Up to 100% | |||
Useful Life | 8-10 Years | |||
Cycle Life | 6000(@80%DoD) | |||
Protection | Over temperature,overcurrent,short circuit,over-charging,over-discharging,Low voltage | |||
Charge Specifications | ||||
Recommended Charge Current | 25A | 50A | 50A | 50A |
Maximum Charge Current | 50A | 100A | 100A | 100A |
Recommended Charge Voltage | 54V | 54V | 54V | 54V |
Maximum Charge Voltage | 54.75V | 54.75V | 54.75V | 54.75V |
Discharge Specifications | ||||
Recommended Discharge Current | 25A | 50A | 50A | 50A |
Maximum Discharge Current | 50A | 100A | 100A | 100A |
Recommended Low Voltage Disconnect | 41.25V | |||
Battery Low Voltage Protection | 39.75V | |||
Battery Recovery Voltage | 45V | |||
Mechanical Specifications | ||||
Dimenstions | 484*410*120mm | 484*410*178mm | 484*590*178mm | 484*590*178mm |
Weight | 24.5kgs | 38.5kgs | 59kgs | 70.5kgs |
Terminal Type | M6 | |||
Case Material | Industrial Grade Iron | |||
Enclosure Protection | IP20 | |||
Installation | Cabinet | |||
Cell Type Chemistry | LiFeP04 | |||
Compliance Specifications | ||||
Certifications | CE,FCC,CCC | |||
Shipping Classification | UN 38.3,UN 3480,Class 9 | |||
Temperature Speciications | ||||
Discharge Temperature | -20~65℃ | -20~65℃ | -20~65℃ | 20~65℃ |
Charge Temperature | 0~55℃ | 0~55℃ | 0~55℃ | 0~55℃ |
Storage Temperature | -20~45℃ | -20~45°℃ | -20~45℃ | -20~45℃ |
Description:
A Low-voltage lithium battery. With a scalable modular design, the capacity range can be expanded from 4.8KWh to 48KWh. The modules are connected by cables to support high-power work and are easy to install and maintain. Long life technology ensures more than 6000 cycles with 90% DOD.